Status● All systems normal
This page reports only what the gateway measures itself: process uptime, whether upstreams respond, and where each warehouse's stock cursor is. Live numbers, not marketing.
Components
| Component | State | Detail |
|---|---|---|
| Gateway | ● Running | up for 0 min · v1.4.0 |
| Upstream ERP (stock / products) | ● Reachable | 241 ms · checked at 2026-09-10 05:22:04 UTC |
| Upstream order system | ● Reachable | 18 ms · checked at 2026-09-10 05:22:04 UTC |
Stock cursors
The current change-log version of each warehouse. However far your /Changes cursor is behind it is what you have not synced yet.
| Warehouse | Current version |
|---|---|
AU Australia (all warehouses) | 24 |
AUSYD2 Sydney main warehouse (Rosehill) | 27 |
AUSYD1 Sydney accessories warehouse | 3 |
CN China (all warehouses) | 12 |
CHNZJ1 Zhenjiang warehouse | 28 |
Incidents
No incidents are on record. When something happens it is written here, and affected channels are contacted via webhook failure notices and email.
Generated at 2026-09-10 05:22:04 UTC · /health